TimeZone | Offset |
Dateline Standard Time | -720 |
UTC-11 | -660 |
Hawaiian Standard Time | -600 |
Alaskan Standard Time | -540 |
Pacific Standard Time (Mexico) | -480 |
Pacific Standard Time | -480 |
US Mountain Standard Time | -420 |
Mountain Standard Time (Mexico) | -420 |
Mountain Standard Time | -420 |
Central America Standard Time | -360 |
Central Standard Time | -360 |
Easter Island Standard Time | -360 |
Central Standard Time (Mexico) | -360 |
Canada Central Standard Time | -360 |
SA Pacific Standard Time | -300 |
Eastern Standard Time (Mexico) | -300 |
Eastern Standard Time | -300 |
Haiti Standard Time | -300 |
US Eastern Standard Time | -300 |
Venezuela Standard Time | -270 |
Paraguay Standard Time | -240 |
Atlantic Standard Time | -240 |
Central Brazilian Standard Time | -240 |
SA Western Standard Time | -240 |
Pacific SA Standard Time | -240 |
Newfoundland Standard Time | -210 |
E. South America Standard Time | -180 |
SA Eastern Standard Time | -180 |
Argentina Standard Time | -180 |
Greenland Standard Time | -180 |
Montevideo Standard Time | -180 |
Bahia Standard Time | -180 |
UTC-02 | -120 |
Mid-Atlantic Standard Time | -120 |
Azores Standard Time | -60 |
Cape Verde Standard Time | -60 |
Morocco Standard Time | 0 |
UTC | 0 |
GMT Standard Time | 0 |
Greenwich Standard Time | 0 |
W. Europe Standard Time | 60 |
Central Europe Standard Time | 60 |
Romance Standard Time | 60 |
Central European Standard Time | 60 |
W. Central Africa Standard Time | 60 |
Namibia Standard Time | 60 |
Jordan Standard Time | 120 |
GTB Standard Time | 120 |
Middle East Standard Time | 120 |
Egypt Standard Time | 120 |
Syria Standard Time | 120 |
E. Europe Standard Time | 120 |
South Africa Standard Time | 120 |
FLE Standard Time | 120 |
Turkey Standard Time | 120 |
Israel Standard Time | 120 |
Kaliningrad Standard Time | 120 |
Libya Standard Time | 120 |
Arabic Standard Time | 180 |
Arab Standard Time | 180 |
Belarus Standard Time | 180 |
Russian Standard Time | 180 |
E. Africa Standard Time | 180 |
Astrakhan Standard Time | 180 |
Iran Standard Time | 210 |
Arabian Standard Time | 240 |
Azerbaijan Standard Time | 240 |
Russia Time Zone 3 | 240 |
Mauritius Standard Time | 240 |
Georgian Standard Time | 240 |
Caucasus Standard Time | 240 |
Afghanistan Standard Time | 270 |
West Asia Standard Time | 300 |
Ekaterinburg Standard Time | 300 |
Pakistan Standard Time | 300 |
India Standard Time | 330 |
Sri Lanka Standard Time | 330 |
Nepal Standard Time | 345 |
Central Asia Standard Time | 360 |
Bangladesh Standard Time | 360 |
N. Central Asia Standard Time | 360 |
Altai Standard Time | 360 |
Myanmar Standard Time | 390 |
SE Asia Standard Time | 420 |
North Asia Standard Time | 420 |
China Standard Time | 480 |
North Asia East Standard Time | 480 |
Singapore Standard Time | 480 |
W. Australia Standard Time | 480 |
Taipei Standard Time | 480 |
Ulaanbaatar Standard Time | 480 |
Transbaikal Standard Time | 480 |
North Korea Standard Time | 510 |
Tokyo Standard Time | 540 |
Korea Standard Time | 540 |
Yakutsk Standard Time | 540 |
Cen. Australia Standard Time | 570 |
AUS Central Standard Time | 570 |
E. Australia Standard Time | 600 |
AUS Eastern Standard Time | 600 |
West Pacific Standard Time | 600 |
Tasmania Standard Time | 600 |
Magadan Standard Time | 600 |
Vladivostok Standard Time | 600 |
Sakhalin Standard Time | 600 |
Russia Time Zone 10 | 660 |
Central Pacific Standard Time | 660 |
Russia Time Zone 11 | 720 |
New Zealand Standard Time | 720 |
UTC+12 | 720 |
Fiji Standard Time | 720 |
Kamchatka Standard Time | 720 |
Tonga Standard Time | 780 |
Samoa Standard Time | 780 |
Line Islands Standard Time | 840 |
Comments
Post a Comment